Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Inverter Range Batteries and Tubular Range Batteries from Agra.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Decor |
Material | Inverter Batteries |
Application | Home Use, Industrial Use |
Weight | 20-30kg |
Feature | Heat Resistance, Non Breakable, Stable Performance |
Voltage | 12V |
Warranty | 2years |
Capacity | 50 – 250Ah |
Efficiency | 99% |
Usage | Home |
Product Code | DIT1500 |
Port | Nhava Sheva Port, Mumbai |
Payment Terms | T/T, Western Union, MoneyGram |
Delivery Time | with in 4-6 working weeks |
Packaging Details | Safe Standrad Packing |
Preferred Buyer From
Location | Worldwide |
The inverter series is designed for frequent cyclic charge and discharge applications under extreme environments. By combining the newly developed nano electrolyte with high density paste, the deep cycle range offers high recharge efficiency at very low charge current. The acid stratification is highly reduced by adding Nano electrolyte. This series is suited for energy storage for use in inverter and renewable energies such as PV, wind turbine power systems and CATV.
FEATURES :
HOW TO MAINTAIN
Business Type | Manufacturer, Exporter, Supplier |
Size | 120ah |
Type | Tubular Batteries |
Brand Name | DECOR |
Application | Home Use, Industrial Use, UPS |
Weight | 50-60kg |
Color | Red And White |
Feature | Heat Resistance, Non Breakable, Stable Performance |
Voltage | 100-125AH |
Function | Industrial & Home Use |
Maintenance Type | L |
Load Capacity | 120Ah- 250Ah |
Material | Lead acid Alloy |
Warranty | 18 Months |
MOQ | 100 |
Product Code | DIT1200 |
Port | Nhava Sheva Port, Mumbai |
Payment Terms | D/A, T/T, Western Union, MoneyGram |
Delivery Time | with in 4-6 working weeks |
Packaging Details | Safe Standrad Packing |
Preferred Buyer From
Location | Worldwide |
ADVANTAGE :
FEATURES
HOW TO MAINTAIN YOUR BATTERY (DOS AND DON’TS) DOS
Hi! Simply click below and type your query.
Our experts will reply you very soon.